We provides the best transfer services for both individual travellers and meeting groups to Vietnam at a high standard and at very special discount. We help to plan the transportation for your group and make sure it is the most cost effective while still ensure the quality and comfort for your important delegates. With our extensive experience in handling transportation and tours for meeting, incentive and conference groups in the past years, we strongly believe that we will be an asset to your planning of travelling or handling events in Vietnam.
At Jewel Tours, we understand that flying can be stressful, and our mission is to provide you with a relaxing journey with friendly drivers and comfortable, air-conditioned vans helping take the hassle out of getting to and from airports or any city in Vietnam. Understanding that first impressions are very important to your travelling in the country, our professional staff will be there assisting you since you arrive in the airport to the time you leave for the airport. Our well trained airport representative with the welcome personal signage warmly welcome you at the airport and make sure that your transportation is ready for your first comfortable drive in Vietnam. Your friendly driver will make sure that your luggage are well taken care of until checked in at hotel or at airport.
Let us know your plan, we will come up with the best and cost effective solutions. Leave this hard part to our expertise staff and focus on your other important works.
We wish you a pleasant trip in Vietnam!
--------------------------------------------------
We offer car hire in Ha noi , Ho Chi Minh City , Nha Trang , Da Nang , Hue , Hoi An , Mekong Delta , Da Lat , Mui Ne with the competitive price and no hidden charged
Car Rental in Ha Noi City | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Ha Noi city full day | 8hours | 55 | 65 | 71 | 99 | 120 |
Ha Noi city - Bac Trang | 4hours | 40 | 45 | 55 | 80 | 99 |
Ha Noi city - Ninh Binh | a day | 70 | 79 | 85 | 109 | 150 |
Ha Noi city - Ha Long bay | a day | 109 | 110 | 115 | 135 | 185 |
Ha Noi city - Mai Chau | a day | 105 | 105 | 117 | 150 | 210 |
Ha Noi city - Ba Be lake | a day | 105 | 109 | 125 | 159 | 210 |
Ha Noi city - Hai Phong | a day | 80 | 85 | 99 | 110 | 155 |
Car hire in Ho Chi Minh Vietnam,SaiGon | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Ho Chi Minh city tour | 8hours | 55 | 62 | 69 | 99 | 120 |
Ho Chi Minh city - Cu Chi tunnel | 6hours | 70 | 79 | 88 | 125 | 155 |
Ho Chi Minh - Ben Tre - My Tho | a day | 60 | 65 | 70 | 110 | 145 |
Ho Chi Minh - Long Tan battle field | a day | 75 | 79 | 90 | 130 | 165 |
Car Rental In DaNang Vietnam - Transfer From Da Nang to Hoi An,Hue | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Da Nang airport - City | 2hours | 17 | 17 | 26 | 40 | 50 |
Da Nang city full day | a day | 57 | 65 | 70 | 90 | 132 |
Da Nang - Hai Van tunnel - Hue | a day | 69 | 72 | 80 | 150 | 190 |
Nang city - My Son - Hoi An | a day | 69 | 72 | 85 | 155 | 190 |
Da Nang city - Hoi An - Hue | a day | 70 | 75 | 89 | 160 | 219 |
Da Nang city - Phong Nha cave | a day | 129 | 135 | 199 | 230 | 280 |
Da Nang city - Nha Trang city | 2 days | 290 | 315 | 350 | 398 | 450 |
Car Rental Hoi An To Hue - Da Nang - My Son - Nha Trang | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Hoi an - Da nang airport | 2hours | 17 | 17 | 26 | 40 | 50 |
Da nang city full | a day | 57 | 65 | 70 | 99 | 132 |
Hoi an - Hai van tunnel | a day | 69 | 72 | 80 | 150 | 190 |
Hoi an - My son -Danang | a day | 69 | 72 | 89 | 160 | 219 |
Hoi an -Danang - Hue | a day | 70 | 75 | 89 | 160 | 219 |
Hoi an - Phong nha cave | a day | 129 | 135 | 199 | 230 | 280 |
Hoi an - Nha trang | 2 days | 290 | 315 | 350 | 398 | 450 |
Car Rental In Nha Trang Vietnam | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Nha Trang city full day | 8hours | 55 | 64 | 70 | 99 | 127 |
Nha Trang transfer - Da Lat | a day | 85 | 88 | 99 | 158 | 199 |
Nha Trang transfer - Mui Ne | a day | 99 | 108 | 125 | 190 | 235 |
Nha Trang - Ho Chi Minh city | 2 days | 268 | 268 | 299 | 350 | 390 |
Nha Trang - Da Lat - HCMC | 2 days | 335 | 335 | 398 | 450 | 499 |
Car Rental In Da Lat Vietnam | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Da Lat city full day | 8hours | 55 | 64 | 70 | 99 | 127 |
Da Lat transfer - Nha Trang | a day | 85 | 88 | 99 | 158 | 199 |
Da Lat transfer - Mui Ne | a day | 102 | 108 | 125 | 190 | 235 |
Da Lat - Ho Chi Minh city | 2 days | 149 | 149 | 215 | 350 | 395 |
Da Lat -Nha Trang- HCMC | 2 days | 335 | 335 | 398 | 450 | 499 |
Car Rental In Mekong Delta | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Ho Chi Minh city - Can Tho | a day | 109 | 110 | 128 | 160 | 210 |
Ho Chi Minh city - Chau Doc | 2 days | 181 | 181 | 210 | 290 | 320 |
Ho Chi Minh city - Cai Be | a day | 69 | 75 | 84 | 150 | 199 |
Ho Chi Minh city - Rach Gia | a day | 150 | 150 | 180 | 282 | 310 |
Ho Chi Minh city - Ha Tien | 2 days | 180 | 182 | 210 | 290 | 321 |
Car Rental In Mui Ne - Mui Ne transfer To Ho Chi Minh City | ||||||
Routes - Prices (USD) | Time | 5 seats | 7 seats | 14 seats | 35 seats | 50 seats |
Mui Ne - Ho Chi Minh City | a day | 99 | 99 | 115 | 189 | 230 |
Mui Ne - Ho Chi Minh Airport | a day | 102 | 102 | 117 | 189 | 230 |
Mui Ne beach - Nha Trang city | a day | 110 | 125 | 180 | 240 | 290 |
Mui Ne city tour | a day | 55 | 65 | 75 | 118 | 145 |
Service includes : English speaking driver,all of fuel and driver expense,parking and airport fee,water,tissue
Service excludes : Entrance fee,tour guide,acommodation,and other service not clear mention.
Cancelation policy: No charge for cancellation before a day,deposit in advance will be off 5% and free for a local sim card of cell phone
For further information,please contact us at : info@vietnamlandtour.com
Hotline : +84.0987081133( WhatsApp,Wechat,Viber)